ExpressVPN vs Private Internet Access
A detailed comparison to help you choose between ExpressVPN and Private Internet Access.
ExpressVPN High-speed, ultra-secure VPN | Private Internet Access Open-source VPN with proven no-logs policy backed by court records. | |
|---|---|---|
| Rating | 4.6 (22000 reviews) | 4.3 (121 reviews) |
| Pricing Model | paid | paid |
| Starting Price | From $6.67/mo | From $2.03/mo |
| Best For | Best for speed and reliability | Best for users seeking reliable VPN protection for online privacy |
| Free Tier | ||
| API Access | ||
| Team Features | ||
| Open Source | ||
| Tags | — | — |
ExpressVPN
Pros
- + Fastest VPN speeds
- + TrustedServer RAM-only servers
- + Works in China
- + Excellent router app
Cons
- - More expensive than competitors
- - No multi-hop
Private Internet Access
View full Private Internet Accessreview →Stay in the loop
Get weekly updates on the best new privacy tools, deals, and comparisons.
No spam. Unsubscribe anytime.