ExpressVPN vs CyberGhost VPN
A detailed comparison to help you choose between ExpressVPN and CyberGhost VPN.
ExpressVPN High-speed, ultra-secure VPN | CyberGhost VPN User-friendly VPN with 9,000+ servers in 90+ countries. | |
|---|---|---|
| Rating | 4.6 (22000 reviews) | 4.2 (298 reviews) |
| Pricing Model | paid | paid |
| Starting Price | From $6.67/mo | From $2.19/mo |
| Best For | Best for speed and reliability | Best for users seeking reliable VPN protection for online privacy |
| Free Tier | ||
| API Access | ||
| Team Features | ||
| Open Source | ||
| Tags | — | — |
ExpressVPN
Pros
- + Fastest VPN speeds
- + TrustedServer RAM-only servers
- + Works in China
- + Excellent router app
Cons
- - More expensive than competitors
- - No multi-hop
CyberGhost VPN
View full CyberGhost VPNreview →Stay in the loop
Get weekly updates on the best new privacy tools, deals, and comparisons.
No spam. Unsubscribe anytime.